Participating Organization Eligibility Results
American Trakehner Association
Horse Name - Number | Owner | ||
---|---|---|---|
Blue Borracha - 1101020 | Jill Giri | ||
Elfenperfekt - 1060608 | Alice Drayer | ||
Frisk - 1085788 | Suzette White | ||
Golden Ticket - 1136068 | Bonnie Parker | ||
Guildenstern Sol - 1142112 | Samantha Kidd | ||
Karibik - 1156193 | Anna Wallace | ||
Klassic Motion - 1162896 | Jean Brinkman | ||
Ladino - 1162977 | Patricia Luttgen | ||
Leander - 1118499 | Mary Callahan | ||
Lirael - 1169304 | Bonnie Parker | ||
Lucan - 1153731 | Charee Adams | ||
Ojos de Fuego - 1151063 | Sarah Mills | ||
Oksana SR - 1075145 | Ava Di Salvo, Renee Kalmanson | ||
Pfreefall - 1122577 | Dawn Petraitis | ||
Tres Chic - 1166073 | Firefox Farm LLC | ||
Vashti - 1107698 | Kristin Wasemiller-Knutson | ||
Total Horses: 16 |