Participating Organization Eligibility Results
International Sporthorse Registry/Oldenburg NA
Horse Name - Number | Owner | ||
---|---|---|---|
AF Free State - 1099951 | Anne Buckman | ||
Celebrate - 1109582 | Linda Brock | ||
Champion's Denali - 1117222 | Paige Burdette | ||
Chase Contucci - 1152245 | Jodi Olshina | ||
Copious - 1137517 | Gin Serkasevich | ||
Debutante - 1112053 | Jean Stern, Margaret Stern | ||
Essex Bae - 1166306 | Cathy Balance | ||
Fuerst Felix N - 1158896 | Christiane Noelting | ||
Lochlan - 1108759 | Bronwyn Buys Du Plessis | ||
Querida - 1118346 | Heidi Williams | ||
Quill GHA - 1132596 | Kimberley Kolstad | ||
Raisin Money - 1086280 | Deborah Dysart, Mari Jebens | ||
Ravenna N - 1119411 | Ari Lopez | ||
Rohccoca WF - 1146286 | Vanessa Carlson | ||
Santa Barbara DASH - 1126753 | Lauren Chumley | ||
Santiago - 1115981 | Caroline Brown | ||
Scandal LWF - 1122650 | Brenna Donovan | ||
Sczarina - 1108001 | Debra Venkatesh | ||
Valdarco Du Marengo CEB - 1113416 | Cathy Balance | ||
Willing Partner - 1080671 | Karen Smith | ||
Total Horses: 20 |